ADVENT ENGINEERING PRIVATE LIMITED
PRESSURE PART MANUFACTURING
TURNKEY POWER PLANT PROJECTS
INDUSTRIAL PLANT PIPING
Email ID info@adventenggpltd.com
ABOUT US
Incorporated in 1987, Advent Engineering Private Limited started with manufacturing of Tanks, Pressure Vessels, Agitator Vessels with Jacket and Limped Coils for Pharma and Chemical Industries. By 1990, after getting Boiler Department certification we forayed into Boiler Installations and have extensively undertaken Turnkey Projects and Manufacturing Pressure Parts and accessories. As now leading project management organisation includes Power Plant Installation in aspects of design, procurement support up to product & vendor selection, monitoring, project scheduling, vendor coordination, managing skilled workers, installations of components, commissioning and handing over to client.
With sheer brilliance and relentless efforts to excel, our CMD Shyamsundar Shah strived for quality and meeting the timely requirements of customers have lead the company to be valued & dependent vendor. His vision of creating infrastructure and skilled team have lead Advent Engg P Ltd to the top notch in manufacturing, exports and installation segments.
Our CMDs mission is to create faith and trust of customers for long lasting business relations. The same belief is lead now by Tanmay S Shah having 23years of experience of retaining existing customers as well as growing up with demands of new customers.
CLIENTS
No. | Name & Location | No. | Name & Location | |
|
| |||
1 | Aarti Drugs Ltd., Tarapur | 24 | Neelikon Foods. & Dyes, Roha | |
2 | Aarti Industries Ltd., Tarapur | 25 | Nipuna Rice Mills, Sri Lanka | |
3 | Anchor Daewoo Industries Ltd., Bhuj | 26 | Nipur Chemicals Ltd., Tarapur | |
4 | Balkrishna Synthetics Ltd., Tarapur | 27 | Nirma Healthcare, Ahmedabad | |
5 | Balkrishna Tires Ltd., Auranagabad & Bhuj | 28 | Nitrex Chemicals, Jhagadia | |
6 | Bombay Breweries Ltd., Taloja | 29 | Paramount Syncot, Tarapur | |
7 | Bunge India Ltd., Gandhidham | 30 | Prasol Chemicals Ltd., Khopoli | |
8 | Calyx Chemicals & Pharma Ltd., Tarapur | 31 | Privilege Industries, Satara | |
9 | Camlin Ltd., Tarapur | 32 | Rajshree Polyfiles, Jhagadia | |
10 | Cheema Boilers, Punjab | 33 | Relaince Ltd., Surat | |
11 | Claris Lifesciences, Ahmedabad | 34 | ROHA Dyechem, Dahej | |
12 | D C Textile, Tarapur | 35 | Ruchi Soya, Patalganga | |
13 | DiAmines & Alkalies, Baroda | 36 | Siyaram Ltd., Tarapur | |
14 | Indo Afrqiue Paper Mills, Pune | 37 | Soverign Pharma, Daman | |
15 | IndoCount Industries Ltd., Kolhapur | 38 | Sriman Organics & Chemcials Ltd., Tarapur | |
16 | ITC Ltd., Ranjangaon | 39 | Sterling Gelatin, Baroda | |
17 | Jollyboard Ltd., Sangli | 40 | Tagros Chemicals, Dahej | |
18 | KLJ Organics, Bharuch | 41 | TATA Steel Ltd., Tarapur | |
19 | Kriplon Synthetics Ltd., Tarapur | 42 | Thermax Ltd., Pune | |
20 | Lupin Ltd., Tarapur | 43 | Thermax Ltd., Pune - Solar Based Boiler n Power Plant | |
21 | Manan Cotsyn, Tarapur | 44 | Valiant Glass Works Ltd., Tarapur | |
22 | Millenium Beers , Auranagabad | 45 | Videocon Narmada, Bharuch | |
23 | Mother Dairy, Ahmedabad | And Many More |
PRODUCTS
Manufacturing Division | Trade Division | |||
1 | Economiser Coils | 1 | Boiler Mountings - Valves, Pressure Gauges, Mobrey Switch | |
2 | Boiler Bank Tubes | 2 | Boiler Grate Bars | |
3 | Inbed Coils | 3 | ||
4 | Primary & Secondary Superheater Coils | 4 | Boiler Screw Feeders | |
5 | Waste Heat recovery Coils and banks | 5 | Boiler Rotary Feeders | |
6 | Stress Analysis of Piping | 6 | Boiler Tube Cleaning Machines with Brushes | |
7 | Prefabricated AS/CS/SS Piping | 7 | Boiler Descalant and Feed Water Anti Scalants | |
8 | Pressure Reducing Station | |||
9 | Pressure Control Station | |||
10 | Piping Hanger Spring Supports | |||
11 | Deaerator Tank | |||
12 | Blow Down Tanks | |||
13 | Thermic Fluid Expansion Tanks | |||
14 | Storage Tank - SS / CS | |||
15 | Dish End Tanks | |||
16 | Heat Exchangers - U Type | |||
17 | Prefabricated Structural | |||
18 | Self Supported Chimney | |||
19 | Prefabricated Ducting | |||
20 | Air Preheaters | |||
21 | Expansion Joints | |||
22 | Ducting Tight Shut Off Dampers |
GALLERY
UNDER CONSTRUCTION
CONTACT & STATUTORY INFO
Communication |
|
Office Address | 37, Patel Industrial Estate, S V Road, |
| Dahisar(E), Mumbai. |
Landline | (1) +91 22 28489720 (2) +91 22 28488813 |
Email ID | info@adventenggpltd.com |
Area | 600 sq feet |
Factory Address | Plot No. F-3/10, MIDC, Tarapur |
| Boisar, Dist. Thane. |
Landline | (1) +91 9967606078 |
Email ID | factory@adventenggpltd.com |
Total Area | 40m x 25m |
Shed Area | 36m x 16m |
|
|
Incorporation Year | 1984 |
|
|
SSI Certificate No. | 11/24/05740/PMT/SSI DT. 09/Sept/1986 |
|
|
IBR Certification | Valid upto 31/Dec/2023, Class I, upto 125kg/sq.cm. |
|
|
GSTIN No. | 27AAACA6059J1ZK |
|
|
Import/Export Code | 305048325 DT. 07/Oct/2005 |
|
|
Bankers | HDFC |
IFSC Code | HDFC0000145 |
Account No. | A/c No. 50200036793318 |